Men’s Suits & Blazers Size Chart
Size (US) | Chest (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Back Length (in) |
---|---|---|---|---|---|
36 | 38-40 | 30-32 | 38-40 | 32-33 | 28-29 |
38 | 41-43 | 32-34 | 40-42 | 32-33 | 28-29 |
40 | 44-46 | 34-36 | 42-44 | 33-34 | 29-30 |
42 | 47-49 | 36-38 | 44-46 | 33-34 | 29-30 |
44 | 50-52 | 38-40 | 46-48 | 34-35 | 29-30 |
46 | 53-55 | 40-42 | 48-50 | 34-35 | 30-31 |
48 | 56-58 | 42-44 | 50-52 | 35-36 | 30-31 |
Note:
- This is a general size chart and may vary between brands.
- For a more accurate fit, refer to the brand’s specific size chart.
- Some brands may offer different fits (slim fit, regular fit, etc.).
Women’s Suits & Blazers Size Chart
Size (US) | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Back Length (in) |
---|---|---|---|---|---|
0 | 31-32 | 24-25 | 34-35 | 28-29 | 23-24 |
2 | 33-34 | 26-27 | 36-37 | 28-29 | 23-24 |
4 | 35-36 | 28-29 | 38-39 | 29-30 | 24-25 |
6 | 37-38 | 30-31 | 40-41 | 29-30 | 24-25 |
8 | 39-40 | 32-33 | 42-43 | 30-31 | 25-26 |
10 | 41-42 | 34-35 | 44-45 | 30-31 | 25-26 |
12 | 43-44 | 36-37 | 46-47 | 31-32 | 25-26 |
Note:
- This is a general size chart and may vary between brands.
- For a more accurate fit, refer to the brand’s specific size chart.
- Women’s suit sizes may also be denoted by letters (XS, S, M, L, etc.).
Additional Tips:
- When choosing a suit or blazer, it is important to consider your body type and desired fit.
- If you are between sizes, it is usually better to size up so that you can have the suit or blazer tailored.
- Take your measurements to ensure a better fit when shopping online.